









ROSA White wall-mounted air conditioners
HEIKO ROSA White wall-mounted air conditioners combine modern technology with a compact and elegant design, created with everyday comfort in mind. With a width of only 70 cm, the unit can be installed even in small rooms without compromising on performance. The devices offer high energy efficiency (A++), quiet operation, and intelligent SMART airflow. The SELF CLEAN function supports exchanger hygiene by limiting the growth of moisture and contaminants inside the device. Control via the INTELLIGENT AIR Wi-Fi app allows for convenient temperature management. The model is also available in the MULTI SPLIT system.
Wi-Fi control (standard)
Wi-Fi control in HEIKO air conditioners allows you to conveniently manage the operation of the device from anywhere using the INTELLIGENT AIR app, available on the App Store and Google Play. Users can easily change the temperature, operating mode, and airflow to adjust the air conditioning to their current needs. This solution increases the comfort of everyday use and allows you to quickly respond to changing conditions in the room. The remote control function supports a modern and practical approach to air conditioning in homes, offices, and commercial spaces.
Compact design
The HEIKO ROSA air conditioner is a compact air conditioning unit for homes, apartments, and offices, designed with space savings in mind. With a width of only 70 cm, the device is ideal for small rooms and interiors with limited installation space. The slim, modern housing combines aesthetics with functionality, making it easy to match the air conditioner to various interior designs. It is a practical solution for investments where both cooling and heating comfort and compact dimensions are important.
Self Clean
The Self Clean function in HEIKO air conditioners is a practical solution that supports hygiene and efficiency of the device. The system automatically removes moisture, dust, and dirt from inside the air conditioner, limiting the growth of bacteria and mold. As a result, the air conditioner provides fresher air and maintains high efficiency for a longer period of time. The self-cleaning function increases user comfort and helps to ensure long-term and safe operation of the air conditioner in your home, apartment, or office.
Device functions
Compact design
Self Clean
SMART airflow
Heating 10°C
Wi-Fi control
High energy efficiency
Airflow control
Quiet operation
Specifications
| Indoor unit | JS025-RW | JS035-RW | JS050-RW | JS062-RW | ||
| Outdoor unit | JZ025-R1 | JZ035-R1 | JZ050-R1 | JZ062-R1 | ||
| Capacity (cooling) | Rated (min – max) | Btu/h | 8871 (2730-10570) | 10919 (2730-11940) | 16380 (4430-18420) | 21150 (4430-25250) |
| Rated (min – max) | kW | 2.6 (0.8-3.1) | 3.2 (0.8-3.5) | 4.8 (1.3-5.4) | 6.2 (1.3-7.4) | |
| Energy efficiency | SEER/EER | 6.1/2.6 | 6.1/2.5 | 6.3/2.8 | 6.7/3.1 | |
| Power input (cooling) | Rated (min – max) | kW | 1.0 (0.3-1.2) | 1.28 (0.3-1.5) | 1.71 (0.4-1.9) | 2.0 (0.4-2.2) |
| Power input (heating) | Rated (min – max) | kW | 0.85 (0.3-1.2) | 1.06 (0.3-1.5) | 1.33 (0.4-1.9) | 1.75 (0.6-2.3) |
| Energy efficiency | SCOP/COP (temperate climate) | 4.0/3.3 | 4.0/3.4 | 4.0/3.6 | 4.0/3.61 | |
| Power supply | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | |
| Indoor unit | JS025-RW | JS035-RW | JS050-RW | JS062-RW | ||
| Net Dimension | W/D/H | mm | 705/193/265 | 705/193/265 | 875/212/304 | 975/220/318 |
| Gross dimensions | W/D/H | mm | 772/263/325 | 772/263/325 | 945/296/390 | 1050/301/397 |
| Net/gross weight | kg | 6.7/8.5 | 6.7/8.5 | 10/12 | 11.6/14.4 | |
| Airflow (cooling/heating) |
Max | m3/h | 500/470 | 550/500 | 730/730 | 1100/1000 |
| Sound Power Level | dB(A) | 56 | 59 | 60 | 64 | |
| Sound pressure level | dB(A) | 38/33/27/19 | 39/35/31/20 | 44/40/35/28 | 47/45/37/29 | |
| Dehumidification capacity | 10-3m3/h | 1.2 | 1.4 | 2.0 | 2.8 | |
| Outdoor unit | JZ025-R1 | JZ035-R1 | JZ050-R1 | JZ062-R1 | ||
| Compressor | RECHI | RECHI | SANYO | HIGHLY | ||
| Net Dimension | W/D/H | mm | 660/245/463 | 700/245/544 | 800/280/553 | 800/280/553 |
| Gross dimensions | W/D/H | mm | 767/314/516 | 819/320/592 | 902/375/614 | 902/375/614 |
| Net/gross weight | kg | 19.2/21.5 | 22/24.2 | 29.2/32.1 | 32.7/36.5 | |
| Airflow (cooling/heating) |
Max | m3/h | 1500 | 2100 | 2200 | 2500 |
| Sound Power Level | dB(A) | 62 | 65 | 65 | 68 | |
| Sound pressure level | dB(A) | 51 | 52 | 54 | 57 | |
| Refrigerant charge | Refrigerant type | R32 | R32 | R32 | R32 | |