





MORA wall-mounted air conditioners | NEW!
The HEIKO MORA series expands the range of wall-mounted air conditioners with solutions designed for year-round comfort and stable operation in changing climatic conditions. The devices are distinguished by high energy efficiency A++, quiet operation, and advanced functions that improve air quality. An important feature is the bottom heater, which prevents condensation from freezing at low outdoor temperatures, increasing the reliability of the system in heating mode. The SELF CLEAN, I FEEL, and intelligent airflow automation functions ensure precise comfort control. MORA air conditioners are also available in the MULTI SPLIT system.
Wi-Fi control (standard)
Wi-Fi control in HEIKO air conditioners allows you to conveniently manage the operation of the device from anywhere using the INTELLIGENT AIR app, available on the App Store and Google Play. Users can easily change the temperature, operating mode, and airflow to adjust the air conditioning to their current needs. This solution increases the comfort of everyday use and allows you to quickly respond to changing conditions in the room. The remote control function supports a modern and practical approach to air conditioning in homes, offices, and commercial spaces.
Bottom heater
The bottom heater in HEIKO air conditioners increases the reliability of the device in winter. Heating the tray prevents condensation from freezing, which ensures free drainage of condensate and protects the outdoor unit from damage. This allows the air conditioner to operate effectively in heating mode even at low temperatures. This solution supports stable and efficient system operation throughout the year, especially in regions with harsh climates where year-round air conditioner operation is critical.
56°C Steri Clean
The 56°C Steri Clean function in HEIKO air conditioners helps maintain high hygiene standards. The system heats the heat exchanger to 56°C for 30 minutes, helping to reduce the growth of bacteria and microorganisms. As a result, the air conditioning provides cleaner air and maintains optimal performance. The cleaning process can be conveniently started from a mobile app, without the need for service intervention. This practical solution increases user comfort and supports long-term, safe operation of the air conditioner at home or in the office.
Device functions
Bottom heater
56° Steri Clean
Self Clean
I FEEL
ECO mode
Heating 10°C
Wi-Fi control
High energy efficiency
Specyfikacja urządzenia
| Indoor unit | JS025-M1 | JS035-M1 | JS050-M1 | JS062-M1 | ||
| Outdoor unit | JZ025-M1 | JZ035-M1 | JZ050-M1 | JZ062-M1 | ||
| Capacity (cooling) | Rated (min – max) | Btu/h | 9215 (2390-11770) | 11940 (2215-13135) | 16719 (4435-18766) | 21150 (4430-25415) |
| Rated (min – max) | kW | 2.7 (0.7-3.45) | 3.5 (0.65-3.85) | 4.9 (1.3-5.5) | 6.2 (1.3-7.45) | |
| Energy efficiency | SEER/EER | 6.5/3.23 | 6.1/2.94 | 6.1/2.5 | 6.7/3.1 | |
| Power input (cooling) | Rated (min – max) | kW | 0.84 (0.3-1.2) | 1.19 (0.3-1.3) | 1.96 (0.4-2.1) | 2.0 (0.4-2.2) |
| Power input (heating) | Rated (min – max) | kW | 0.78 (0.3-1.2) | 1.42 (0.4-1.6) | 1.4 (0.4-2.1) | 1.73 (0.6-2.3) |
| Energy efficiency | SCOP/COP (temperate climate) | 4.0/3.71 | 4.0/2.74 | 4.0/3.5 | 4.0/3.71 | |
| Power supply | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | |
| Indoor unit | JS025-M1 | JS035-M1 | JS050-M1 | JS062-M1 | ||
| Net Dimension | W/D/H | mm | 805/199/292 | 805/199/292 | 875/212/304 | 975/222/318 |
| Gross dimensions | W/D/H | mm | 874/270/363 | 874/270/363 | 945/296/390 | 1050/301/397 |
| Net/gross weight | kg | 8.8/10.9 | 8.8/10.9 | 10/12.4 | 11.8/14.3 | |
| Airflow (cooling/heating) |
Max | m3/h | 630/550 | 650/550 | 810/730 | 1100/1000 |
| Sound Power Level | dB(A) | 57 | 59 | 60 | 64 | |
| Sound pressure level | dB(A) | 38/34/29/19 | 38/34/29/20 | 44/40/35/28 | 47/45/37/29 | |
| Dehumidification capacity | 10-3m3/h | 1.2 | 1.4 | 2.0 | 2.8 | |
| Outdoor unit | JZ025-M1 | JZ035-M1 | JZ050-M1 | JZ062-M1 | ||
| Compressor | RECHI | HIGHLY | HIGHLY | HIGHLY | ||
| Net Dimension | W/D/H | mm | 700/245/544 | 700/245/544 | 800/280/553 | 800/280/553 |
| Gross dimensions | W/D/H | mm | 819/320/585 | 819/320/585 | 902/375/607 | 902/375/607 |
| Net/gross weight | kg | 21/23 | 22.4/24.5 | 29/32 | 31.5/34.2 | |
| Airflow (cooling/heating) |
Max | m3/h | 2100 | 2500 | 2200 | 2500 |
| Sound Power Level | dB(A) | 62 | 64 | 65 | 68 | |
| Sound pressure level | dB(A) | 50 | 51 | 54 | 57 | |
| Refrigerant charge | Refrigerant type | R32 | R32 | R32 | R32 | |