









C-CASSETTE Round way cassette air conditioners | NEW!
C-CASSETTE Round are modern cassette air conditioners with 360° airflow, designed for even air distribution and high user comfort. The round design of the cover combines aesthetics with functionality, perfectly fitting into modern commercial and service spaces. The devices offer stable operation, high energy efficiency, and intelligent airflow modes that automatically adjust to the conditions in the room. C-CASSETTE Round air conditioners are also available in the MULTI SPLIT system, ensuring design flexibility.
Round way airflow
HEIKO cassette air conditioners are equipped with a specially designed 360° cover that allows air to be blown from four sides and corners of the unit. This solution allows for even and effective air distribution throughout the room. Round way airflow ensures an even temperature throughout the room, effectively eliminating areas with limited airflow, regardless of the layout and arrangement. This technology is ideal for office, commercial, and residential spaces, where even air circulation is crucial for the efficiency of air conditioning and user comfort.
High energy efficiency
HEIKO air conditioners are distinguished by their high energy efficiency, which translates into lower energy consumption during cooling and heating. Thanks to the use of modern solutions, the devices help to reduce operating costs and minimize environmental impact. It is an energy-efficient air conditioning system for homes, apartments, and offices, combining efficient operation with a responsible approach to energy consumption. HEIKO is a solution for investments where comfort, stable system operation, and real long-term savings are important.
Device features
Round way airflow
High energy efficiency
SMART airflow
5 operating modes
Inverter technology
Automatic defrosting
DC motor
Quiet operation
Specifications
| Indoor unit | CA070-A2R | CA100-A2R | |||
| Outdoor unit | JZ070-A2 | JZ100-A2 | |||
| Rated value | Performance | Cooling | Btu/h (rated) | 24200 | 32400 |
| Rated kW (min – max) | 7.1 (2.0-8.2) | 9.5 (2.5-10.0) | |||
| Heating | Btu/h (rated) | 27000 | 35800 | ||
| Rated kW (min – max) | 7.9 (2.5-8.5) | 10.5 (3.0-12.5) | |||
| Energy Consumption | Cooling | Rated kW (min – max) | 2.2 (0.5-4.0) | 2.79 (0.5-4.0) | |
| Heating | Rated kW (min – max) | 2.13 (0.5-4.0) | 2.83 (0.5-4.0) | ||
| EER/COP | 3.23/3.72 | 3.4/3.71 | |||
| Seasonal value | SEER/SCOP | 6.1/4.0 | 6.2/4.05 | ||
| Energy rating (cooling/heating) | A++/A+ | A++/A+ | |||
| Annual energy consumption (cooling) | kWh | 406 | 544 | ||
| Annual energy consumption (heating) | kWh | 1831 | 2792 | ||
| Indoor unit | CA070-A2R | CA100-A2R | |||
| Electrical rating | Power supply | Ph/V/Hz | 1/220-240/50/60 | 1/220-240/50/60 | |
| Performance | Airflow | m3/h | 1260/1100/900/700 | 1920/1750/1550/1250 | |
| Sound Power Level | dB(A) | 57 | 62 | ||
| Sound pressure level | dB(A) | 42/40/38/35 | 45/42/38/34 | ||
| Installation | Net dimensions (W/H/D) | mm | 840/840/204 | 840/840/246 | |
| Gross dimensions (W/H/D) | mm | 978/978/269 | 978/978/269 | ||
| Weight net/gross | kg | 23/28 | 24/31 | ||
| Controller | wireless option | YR-NRS01 | YR-NRS01 | ||
| wired option | YR-C01 | YR-C01 | |||
| Cover | Model | option | PB-950H-A2R | PB-950H-A2R | |
| Dimensions (W/D/H) | mm | 950/950/50 | 950/950/50 | ||
| Gross dimensions (W/H/D) | mm | 1013/1035/125 | 1013/1035/125 | ||
| Weight net/gross | kg | 5.5/8.5 | 5.5/8.5 | ||
| Outdoor unit | JZ070-A2 | JZ100-A2 | |||
| Electrical rating | Power supply | Ph/V/Hz | 1/220-240/50/60 | 1/220-240/50/60 | |
| Performance | Airflow (h) | m3/h | 3000 | 3500 | |
| Sound Power Level | dB(A) | 68 | 68 | ||
| Sound pressure level | dB(A) | 54 | 54 | ||
| Installation | Net dimensions (W/H/D) | mm | 890/340/700 | 950/370/815 | |
| Gross dimensions (W/H/D) | mm | 985/430/720 | 1085/465/850 | ||
| Weight net/gross | kg | 37/42 | 56/60 | ||
| Compressor type | Podwójnie rotacyjna | Podwójnie rotacyjna | |||
| Refrigerant | R32 | R32 | |||
| Operating conditions (out) |
Cooling (min – max) | °C | -20~46 | -20~46 | |
| Heating (min – max) | °C | -20~24 | -20~24 | ||