





C-CONSOLE console air conditioners | NEW!
HEIKO C-CONSOLE console air conditioners are a functional addition to the range for facilities where wall or ceiling installation is limited. The slim design and well-thought-out airflow system allow for stable and even air distribution throughout the room, ensuring comfortable conditions regardless of the operating mode. The compact form and shallow depth of the housing facilitate installation even in confined spaces. The model offers a high energy efficiency class, quiet operation, and intelligent operating modes. C-CONSOLE air conditioners are available in the MULTI SPLIT system, which allows for flexible installation design.
SMART airflow
The SMART airflow function in HEIKO air conditioners automatically adjusts the airflow direction to the selected operating mode. During cooling, the air is directed upwards, and during heating, it is directed downwards, which promotes a more natural and even distribution of temperature in the room. As a result, the air conditioning reduces direct airflow on the user, increasing comfort at home, in the office, or in commercial spaces. It is a practical solution that supports effective cooling and heating throughout the year.
High energy efficiency
HEIKO air conditioners are distinguished by their high energy efficiency, which translates into lower energy consumption during cooling and heating. Thanks to the use of modern solutions, the devices help to reduce operating costs and minimize environmental impact. It is an energy-efficient air conditioning system for homes, apartments, and offices, combining efficient operation with a responsible approach to energy consumption. HEIKO is a solution for investments where comfort, stable system operation, and real long-term savings are important.
Device features
High energy efficiency
SMART airflow
5 operating modes
Inverter technology
Automatic defrosting
DC motor
Hydrophilic aluminum foil
Quiet operation
Specyfikacja urządzenia
| Indoor unit | KL035-A1 | KL050-A1 | |||
| Outdoor unit | JZ035-A2 | JZ050-A2 | |||
| Rated value | Performance | Cooling | Btu/h (rated) | 11600 | 17060 |
| Rated kW (min – max) | 3.4 (1.0-4.0) | 5.0 (1.8-5.2) | |||
| Heating | Btu/h (rated) | 11950 | 18420 | ||
| Rated kW (min – max) | 3.5 (1.0-4.5) | 5.4 (1.8-5.6) | |||
| Energy Consumption | Cooling | Rated kW (min – max) | 0.94 (0.3-1.5) | 1.59 (0.7-1.7) | |
| Heating | Rated kW (min – max) | 0.94 (0.5-1.6) | 1.67 (0.7-2.1) | ||
| EER/COP | 3.6/3.73 | 3.23/3.24 | |||
| Seasonal value | SEER/SCOP | 7.5/4.2 | 6.3/4.05 | ||
| Energy rating (cooling/heating) | A++/A+ | A++/A+ | |||
| Annual energy consumption (cooling) | kWh | 157 | 278 | ||
| Annual energy consumption (heating) | kWh | 962 | 1392 | ||
| Indoor unit | KL035-A1 | KL050-A1 | |||
| Electrical rating | Power supply | Ph/V/Hz | 1/220-240/50/60 | 1/220-240/50/60 | |
| Performance | Airflow | m3/h | 500/450/400/350/300 | 600/550/500/450/400 | |
| Sound Power Level | dB(A) | 55 | 61 | ||
| Sound pressure level | dB(A) | 42/34/26/21 | 50/42/37/32 | ||
| Installation | Net dimensions (W/H/D) | mm | 700/210/600 | 700/210/600 | |
| Gross dimensions (W/H/D) | mm | 783/303/695 | 783/303/695 | ||
| Weight net/gross | kg | 16.5/18.5 | 16.5/18.5 | ||
| Controller | Standard | YR-NRS01 | YR-NRS01 | ||
| wired option | YR-C01 | YR-C01 | |||
| Outdoor unit | JZ035-A2 | JZ050-A2 | |||
| Electrical rating | Power supply | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | |
| Performance | Airflow (h) | m3/h | 2000 | 3000 | |
| Sound Power Level | dB(A) | 61 | 63 | ||
| Sound pressure level | dB(A) | 48 | 51 | ||
| Installation | Net dimensions (W/H/D) | mm | 800/280/553 | 820/306/642 | |
| Gross dimensions (W/H/D) | mm | 902/375/614 | 940/390/697 | ||
| Weight net/gross | kg | 30/32.9 | 36.5/38.5 | ||
| Compressor type | Rotacyjna | Rotacyjna | |||
| Refrigerant | R32 | R32 | |||
| Operating conditions (out) |
Cooling (min – max) | °C | -20~43 | -20~43 | |
| Heating (min – max) | °C | -20~24 | -20~24 | ||