









C-CASSETTE Mini cassette air conditioners | NEW!
The C-CASSETTE Mini series has been designed for rooms where limited installation space and ceiling aesthetics are key considerations. The compact cassette units provide four-way airflow, distributing air evenly throughout the room. High energy efficiency, inverter technology, and intelligent control allow for economical and stable operation throughout the year. The model is ideal for offices, service premises, and smaller commercial spaces. C-CASSETTE Mini air conditioners are also available in MULTI SPLIT systems.
SMART airflow
The SMART airflow function automatically adjusts the airflow direction depending on the air conditioner’s operating mode. During cooling, the airflow is directed upwards, and during heating, it is directed downwards, ensuring even air distribution throughout the room. This avoids unpleasant direct airflow on people in the comfort zone. This smart solution increases the efficiency of air conditioning and improves user comfort.
High energy efficiency
HEIKO air conditioners are distinguished by their high energy efficiency, which translates into lower energy consumption during cooling and heating. Thanks to the use of modern solutions, the devices help to reduce operating costs and minimize environmental impact. It is an energy-efficient air conditioning system for homes, apartments, and offices, combining efficient operation with a responsible approach to energy consumption. HEIKO is a solution for investments where comfort, stable system operation, and real long-term savings are important.
Device features
High energy efficiency
SMART airflow
5 operating modes
Inverter technology
Automatic defrosting
DC motor
Hydrophilic aluminum foil
Quiet operation
Specifications
| Indoor unit | CA035-A2M | CA050-A2M | |||
| Outdoor unit | JZ035-A2 | JZ050-A2 | |||
| Rated value | Performance | Cooling | Btu/h (rated) | 12000 | 17000 |
| Rated kW (min – max) | 3.5 (0.9-4.5) | 5.0 (1.8-5.8) | |||
| Heating | Btu/h (rated) | 13700 | 18800 | ||
| Rated kW (min – max) | 4.0 (1.0-4.8) | 5.5 (2.0-6.5) | |||
| Energy Consumption | Cooling | Rated kW (min – max) | 1.06 (0.28-1.8) | 1.53 (0.55-2.0) | |
| Heating | Rated kW (min – max) | 1.08 (0.28-1.8) | 1.52 (0.6-2.0) | ||
| EER/COP | 3.31/3.71 | 3.26/3.42 | |||
| Seasonal value | SEER/SCOP | 6.1/3.8 | 6.1/4.0 | ||
| Energy rating (cooling/heating) | A++/A | A++/A+ | |||
| Annual energy consumption (cooling) | kWh | 222 | 363 | ||
| Annual energy consumption (heating) | kWh | 1427 | 1932 | ||
| Indoor unit | CA035-A2M | CA050-A2M | |||
| Electrical rating | Power supply | Ph/V/Hz | 1/220-240/50/60 | 1/220-240/50/60 | |
| Performance | Airflow | m3/h | 690/620/560/500 | 700/620/500/400 | |
| Sound Power Level | dB(A) | 52 | 55 | ||
| Sound pressure level | dB(A) | 36/33/30/27 | 42/37/35/32 | ||
| Installation | Net dimensions (W/H/D) | mm | 570/570/260 | 570/570/260 | |
| Gross dimensions (W/H/D) | mm | 718/680/380 | 718/680/380 | ||
| Weight net/gross | kg | 18.5/22 | 19/22 | ||
| Controller | wireless option | YR-NRS01 | YR-NRS01 | ||
| wired option | YR-C01 | YR-C01 | |||
| Cover | Model | option | PB-620H-A2M | PB-620H-A2M | |
| Dimensions (W/D/H) | mm | 620/620/60 | 620/620/60 | ||
| Gross dimensions (W/H/D) | mm | 660/660/115 | 660/660/115 | ||
| Weight net/gross | kg | 2.8/4.5 | 2.8/4.5 | ||
| Jednostka zewnętrzna | JZ035-A2 | JZ050-A2 | |||
| Electrical rating | Power supply | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | |
| Performance | Airflow (h) | m3/h | 2000 | 3000 | |
| Sound Power Level | dB(A) | 61 | 63 | ||
| Sound pressure level | dB(A) | 48 | 51 | ||
| Installation | Net dimensions (W/H/D) | mm | 800/280/553 | 820/306/642 | |
| Gross dimensions (W/H/D) | mm | 902/375/614 | 940/390/697 | ||
| Weight net/gross | kg | 30/32.9 | 36.5/38.5 | ||
| Compressor type | Rotacyjna | Rotacyjna | |||
| Refrigerant | R32 | R32 | |||
| Operating conditions (out) |
Cooling (min – max) | °C | -20~43 | -20~43 | |
| Heating (min – max) | °C | -20~24 | -20~24 | ||