







BRISA wall-mounted air conditioners
HEIKO BRISA air conditioners are modern wall-mounted devices designed for high efficiency and universal application. The model offers energy-efficient operation in class A++, stable cooling and heating parameters, and an intelligent air distribution system that ensures even air distribution. Automatic operation control, quiet operation, and Wi-Fi control increase the comfort of everyday use. The compact construction and minimalist design make BRISA a good fit for various types of interiors. BRISA air conditioners are also available in the MULTI SPLIT system, which allows for flexible installation design.
Wi-Fi control (standard)
Wi-Fi control in HEIKO air conditioners allows you to conveniently manage the operation of the device from anywhere using the INTELLIGENT AIR app, available on the App Store and Google Play. Users can easily change the temperature, operating mode, and airflow to adjust the air conditioning to their current needs. This solution increases the comfort of everyday use and allows you to quickly respond to changing conditions in the room. The remote control function supports a modern and practical approach to air conditioning in homes, offices, and commercial spaces.
High energy efficiency
HEIKO air conditioners are distinguished by their high energy efficiency, which translates into lower energy consumption during cooling and heating. Thanks to the use of modern solutions, the devices help to reduce operating costs and minimize environmental impact. It is an energy-efficient air conditioning system for homes, apartments, and offices, combining efficient operation with a responsible approach to energy consumption. HEIKO is a solution for investments where comfort, stable system operation, and real long-term savings are important.
SMART airflow
The SMART airflow function in HEIKO air conditioners automatically adjusts the airflow direction to the selected operating mode. During cooling, the air is directed upwards, and during heating, it is directed downwards, which promotes a more natural and even distribution of temperature in the room. As a result, the air conditioning reduces direct airflow on the user, increasing comfort at home, in the office, or in commercial spaces. It is a practical solution that supports effective cooling and heating throughout the year.
Device features
Wi-Fi control
High energy efficiency
SMART airflow
5 operating modes
Inverter technology
Automatic defrosting
DC motor
Quiet operation
Specifications
| Indoor unit | JS025-C2 | JS035-C2 | JS050-C2 | JS068-C2 | ||
| Outdoor unit | JZ025-C2 | JZ035-C2 | JZ050-C2 | JZ068-C2 | ||
| Capacity (cooling) | Rated (min – max) | Btu/h | 8870 (2730-10238) | 10920 (2730-12286) | 17060 (4430-19790) | 23200 (7500-29000) |
| Rated (min – max) | kW | 2.6 (0.8-3.0) | 3.2 (0.8-3.6) | 5.0 (1.3-5.8) | 6.8 (2.2-8.5) | |
| Energy efficiency | SEER/EER | 6.1/3.23 | 6.1/3.01 | 6.1/3.41 | 6.8/3.23 | |
| Power input (cooling) | Rated (min – max) | kW | 0.8 (0.3-1.2) | 1.06 (0.3-1.6) | 1.46 (0.4-2.0) | 2.11 (0.7-2.9) |
| Power input (heating) | Rated (min – max) | kW | 0.75 (0.3-1.4) | 1.0 (0.3-1.6) | 1.4 (0.52-2.5) | 1.83 (0.6-2.9) |
| Energy efficiency | SCOP/COP (temperate climate) | 4.0/3.71 | 4.0/3.40 | 4.0/3.71 | 4.0/3.71 | |
| Power supply | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | |
| Indoor unit | JS025-C2 | JS035-C2 | JS050-C2 | JS068-C2 | ||
| Net Dimension | W/D/H | mm | 820/195/280 | 820/195/280 | 1008/225/318 | 1008/225/318 |
| Gross dimensions | W/D/H | mm | 909/279/355 | 909/279/355 | 1085/329/403 | 1085/329/403 |
| Net/gross weight | kg | 8.2/10.5 | 8.2/10.5 | 11.6/14.4 | 11.6/14.4 | |
| Airflow (cooling/heating) |
Max | m3/h | 500 | 550 | 900 | 1100 |
| Sound Power Level | dB(A) | 54 | 56 | 57 | 64 | |
| Sound pressure level | dB(A) | 37/33/29/19 | 38/34/29/20 | 44/40/35/28 | 48/44/38/33 | |
| Dehumidification capacity | 10-3m3/h | 1.0 | 1.4 | 2.0 | 2.8 | |
| Outdoor unit | JZ025-C2 | JZ035-C2 | JZ050-C2 | JZ068-C2 | ||
| Compressor | HIGHLY | HIGHLY | HIGHLY | MITSUBISHI | ||
| Net Dimension | W/D/H | mm | 700/245/544 | 700/245/544 | 800/275/553 | 890/340/705 |
| Gross dimensions | W/D/H | mm | 845/320/593 | 845/320/593 | 954/409/625 | 1046/460/780 |
| Net/gross weight | kg | 22.8/25.3 | 23.5/26 | 32.7/36.5 | 44/48 | |
| Airflow (cooling/heating) |
Max | m3/h | 2100 | 2100 | 2500 | 2600 |
| Sound Power Level | dB(A) | 62 | 63 | 65 | 68 | |
| Sound pressure level | dB(A) | 49 | 50 | 53 | 57 | |
| Refrigerant charge | Refrigerant type | R32 | R32 | R32 | R32 | |